Place of Origin: | China |
Brand Name: | Longdai |
Model Number: | LW |
Document: | Long Dai Water Treatment Eq...ue.pdf |
Minimum Order Quantity: | 1Set |
---|---|
Price: | 15000USD-25000USD |
Packaging Details: | Wooden or customized |
Delivery Time: | 30 working days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 100Set Per Month |
Features: | Continuous Operation, High Efficiency, Low Maintenance | Bowl Sped: | 4000r/min |
---|---|---|---|
Material: | SS304 | Machinery: | Separation Centrifuge |
Easy Maintenance: | Quick Disassembly And Cleaning | Collocation: | Double Motor With Double Transduce |
Drum Speed: | Appr 3200r/min | Weight: | 1400 |
Discharge Type: | Spiral Screw Discharge | Centrifuge Type: | Decanter Centrifuge |
Continuous Solid Bowl Decanter Centrifuge for Dewatering
The continuous solid bowl decanter centrifuge is an advanced industrial separation system designed for efficient dewatering of solid-liquid slurries. Renowned for its reliability and high performance, this equipment is widely used across numerous industries where continuous, large-scale dewatering is required.
Overview
This centrifuge utilizes high centrifugal force to continuously separate solids from liquids. It is especially suited for dewatering applications, where it significantly reduces the moisture content of solid materials through mechanical separation.
Key Components
Bowl:
A horizontally oriented, rotating solid bowl that provides the surface on which separation occurs. Its design ensures high solids retention and effective sediment consolidation.
Screw Conveyor:
An internal auger that operates at a differential speed relative to the bowl, continuously conveying the separated solids toward the discharge end.
Inlet and Outlet Ports:
Designed for seamless continuous operation. The feed inlet introduces slurry into the system, while separate outlets discharge dewatered solids and clarified liquid.
Model | Drum diameter(mm) | Processing capacity(m³/h) | Weight(kg) | Dimension(max)(mm) |
LW250 | 250 | 1~4 | 1300 | 2750*720*900 |
LW350 | 350 | 5~18 | 2200 | 3412*1090*950 |
LW450 | 450 | 5~28 | 3000 | 4380*1080*1360 |
LW520 | 520 | 10~35 | 5000 | 4840*1160*1465 |
LW550 | 550 | 10~45 | 6500 | 5038*1388*1578 |
LW580 | 580 | 15~20 | 7000 | 4800*1580*1280 |
LW620 | 620 | 18~30 | 10000 | 5450*1770*1300 |
LW650 | 650 | 20~60 | 8500 | 5100*1800*1560 |
LW760 | 760 | 50~100 | 16000 | 5800*2200*1650 |
Contact Person: Mr. Vance
Tel: +8615301537517
Fax: 86-0510-87837599