Place of Origin: | China |
Brand Name: | Longdai |
Model Number: | LW |
Document: | Long Dai Water Treatment Eq...ue.pdf |
Minimum Order Quantity: | 1Set |
---|---|
Price: | 15000USD-25000USD |
Packaging Details: | Wooden or customized |
Delivery Time: | 30 working days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 100Set Per Month |
Material: | SS304 | Machinery: | Separation Centrifuge |
---|---|---|---|
Discharge Type: | Spiral Screw Discharge | Item: | Industrial Separator Centrifuge Machine |
Description: | Solid-liquid Separation Machine | Auxiliary Motor Power: | 7.5kw |
Drum Length: | 1720L | Keywords: | Fish Oil Decanter Centrifuge |
Capacity: | Up To 1000 Cubic Meters Per Hour | Power: | 30Kw |
Highlight: | Mini Solid-Liquid Separation Machine,7.5kw Solid-Liquid Separation Machine |
Mini decanter olive oil centrifuge machine
Mini decanter olive oil centrifuge machine is a specialized device designed for the efficient extraction and clarification of olive oil. Here are some key features and benefits:
This machine is ideal for small olive oil producers or enthusiasts looking to produce high-quality oil with modern technology. If you have specific questions about features or usage, feel free to ask!
Model | Drum diameter(mm) | Processing capacity(m³/h) | Weight(kg) | Dimension(max)(mm) |
LW250 | 250 | 1~4 | 1300 | 2750*720*900 |
LW350 | 350 | 5~18 | 2200 | 3412*1090*950 |
LW450 | 450 | 5~28 | 3000 | 4380*1080*1360 |
LW520 | 520 | 10~35 | 5000 | 4840*1160*1465 |
LW550 | 550 | 10~45 | 6500 | 5038*1388*1578 |
LW580 | 580 | 15~20 | 7000 | 4800*1580*1280 |
LW620 | 620 | 18~30 | 10000 | 5450*1770*1300 |
LW650 | 650 | 20~60 | 8500 | 5100*1800*1560 |
LW760 | 760 | 50~100 | 16000 | 5800*2200*1650 |
Contact Person: Mr. Vance
Tel: +8615301537517
Fax: 86-0510-87837599