| Place of Origin: | China |
| Brand Name: | Longdai |
| Model Number: | LW |
| Document: | Long Dai Water Treatment Eq...ue.pdf |
| Minimum Order Quantity: | 1Set |
|---|---|
| Price: | 12000USD-25000USD |
| Packaging Details: | Wooden or customized |
| Delivery Time: | 30 working days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100Set Per Month |
| Maximum Bowl Speed: | 3000 RPM | Capacity: | 3-18 |
|---|---|---|---|
| Speed: | Variable | Drum Diamete: | 450mm |
| Capacity For Ddgs: | 10 Cbm/h | Operating Pressure: | Up To 8 Bar |
| Max Separation Factor: | 2136 | Item: | Industrial Separator Centrifuge Machine |
| Operating Temperature: | Up To 100 Degrees Celsius | Bowl Speed: | 2200r/min |
| Machine Control: | PLC Control | Machinery: | Separation Centrifuge |
| Discharge: | Continuous Auto | Drum Material: | 2205 Duplex Stainless Steel |
| Highlight: | industrial scroll screw decanter centrifuge,continuous sludge separation centrifuge,large-scale decanter centrifuge with warranty |
||
High-Efficiency Oil-Water Separation: Analysis of the Spiral Settling Centrifuge
For the efficient separation of oil-contaminated sludge or liquid-solid mixtures, the spiral settling centrifuge (horizontal) offers a core solution. Its core lies in a high-speed rotating horizontal cylindrical-conical drum and an internally coaxial, differential-speed spiral conveyor (spiral).The powerful centrifugal force field forces the material to separate into layers based on density: the heaviest solids are flung toward the drum wall, while the oil phase (typically the lightest liquid phase) forms an inner layer. The spiral continuously pushes the compacted solids toward the conical end for discharge, while the separated oil phase is discharged through an overflow weir and clear liquid outlet, achieving continuous and efficient oil-solid or oil-water-solid separation.
| Model | Drum diameter(mm) | Processing capacity(m³/h) | Weight(kg) | Dimension(max)(mm) |
| LW250 | 250 | 1~4 | 1300 | 2750*720*900 |
| LW350 | 350 | 5~18 | 2200 | 3412*1090*950 |
| LW450 | 450 | 5~28 | 3000 | 4380*1080*1360 |
| LW520 | 520 | 10~35 | 5000 | 4840*1160*1465 |
| LW550 | 550 | 10~45 | 6500 | 5038*1388*1578 |
| LW580 | 580 | 15~20 | 7000 | 4800*1580*1280 |
| LW620 | 620 | 18~30 | 10000 | 5450*1770*1300 |
| LW650 | 650 | 20~60 | 8500 | 5100*1800*1560 |
| LW760 | 760 | 50~100 | 16000 | 5800*2200*1650 |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Vance
Tel: +8615301537517
Fax: 86-0510-87837599